Product description
iPhone 8 introduces an all-new glass design. The world's most popular camera, now even better. The smartest, most powerful chip ever in a smartphone. Wireless charging that's truly effortless. And augmented reality experiences never before possible. iPhone 8. A new generation of iPhone.
APPLE IPHONE 8 PLUS 256GB configuration
SUMMARY
Price In united states | ₹ 419.99$ |
Performance | Hexa Core |
Display | 5.5" (13.97 cm) |
Storage | 256 GB |
Camera | 12 MP + 12 MP |
Battery | 2675 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
GENERAL
Quick Charging | Yes |
Operating System | iOS v11 |
Sim Slots | Single SIM, GSM |
Model | iPhone 8 Plus 256GB |
Launch Date | September 29, 2017 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
PERFORMANCE
Chipset | Apple A11 Bionic |
Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
Coprocessor | M11 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: AluminiumBack: Mineral Glass |
Thickness | 7.5 mm |
Width | 78.1 mm |
Weight | 202 grams |
Waterproof | Yes Water resistant, IP67 |
Ruggedness | Dust proof |
Height | 158.4 mm |
Colours | Gold, Red, Silver, Space Grey |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 401 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 67.25 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Image Resolution | 4608 x 2592 Pixels |
Sensor | BSI Sensor |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 7 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Quick Charging | Yes Fast, 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 2675 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0, Proprietary |
Sar Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
No comments:
Post a Comment